Colonial Hills 5K Open
Overall Finish List
July 04, 2013
Results By Columbus Roadrunners Club
Place Name City Bib No Age Age Group Time Pace Time Back
1 Jason Barhorst Worthington 69 20 ***** M 20-29 17:08.1 5:32/M
2 Mike DiBartola Worthington 26 20 1 M 20-29 17:20.2 5:35/M 0:12.0
3 Andie Cozzarelli Worthington 177 20 ***** F 20-29 17:26.5 5:37/M
4 Rhett Zillinger 260 17 1 M 13-19 17:34.1 5:40/M 0:26.0
5 Adam Hehr Worthington 72 12 1 M 0-12 17:35.2 5:40/M 0:27.0
6 Jonathan Allen Worthington 77 13 2 M 13-19 17:41.8 5:42/M 0:33.6
7 Zane Keppler 286 16 3 M 13-19 17:46.2 5:44/M 0:38.1
8 John Shaffner 244 30 1 M 30-39 18:07.4 5:51/M 0:59.2
9 Matthew Ridinger Worthington 142 13 4 M 13-19 18:25.6 5:56/M 1:17.4
10 Brian Ditty 319 33 2 M 30-39 18:33.9 5:59/M 1:25.8
11 Chris Blakely Worthington 126 13 5 M 13-19 18:44.8 6:03/M 1:36.7
12 Oscar Lisa Worthington 93 13 6 M 13-19 18:54.6 6:06/M 1:46.5
13 Andrew Davidson Worthington 14 20 2 M 20-29 19:09.4 6:11/M 2:01.2
14 Andrew Ray Worthington 153 13 7 M 13-19 19:12.8 6:12/M 2:04.6
15 Jonathan Chang Worthington 87 13 8 M 13-19 19:31.0 6:18/M 2:22.8
16 Sean Patrick Worthington 140 20 3 M 20-29 19:35.1 6:19/M 2:26.9
17 Ryan Beck Worthington 98 30 3 M 30-39 19:44.5 6:22/M 2:36.4
18 Kenton Colvin Worthington 101 13 9 M 13-19 19:48.3 6:23/M 2:40.1
19 Kelsey Sandlin Worthington 84 13 1 F 13-19 19:48.6 6:23/M 2:22.1
20 Forest Floharty 257 17 10 M 13-19 19:51.4 6:24/M 2:43.3
21 Ashish Ashish Worthington 146 12 2 M 0-12 20:01.4 6:27/M 2:53.2
22 Ted Niemann Worthington 188 50 1 M 50-59 20:02.6 6:28/M 2:54.5
23 Brad Ziss 201 34 4 M 30-39 20:06.5 6:29/M 2:58.4
24 Dustin Meier Worthington 128 20 4 M 20-29 20:15.4 6:32/M 3:07.3
25 Ernie Ziegler 313 34 5 M 30-39 20:15.8 6:32/M 3:07.6
26 Sean Gelin 262 15 11 M 13-19 20:23.1 6:35/M 3:15.0
27 Jonathan Vaas 271 35 6 M 30-39 20:27.1 6:36/M 3:18.9
28 Bobby Fink 264 27 5 M 20-29 20:30.3 6:37/M 3:22.2
29 Ross Candor Worthington 104 13 12 M 13-19 20:42.4 6:41/M 3:34.2
30 Joshua Allen Worthington 76 13 13 M 13-19 20:52.9 6:44/M 3:44.8
31 John Pyles Worthington 171 30 1 M 30-39 20:56.8 6:45/M 3:48.6
32 Cassie Whittington Worthington 57 30 1 F 30-39 20:57.7 6:45/M 3:31.2
33 Andrew Smith Worthington OH 89 20 6 M 20-29 21:07.5 6:49/M 3:59.3
34 Natalie DiBartola Worthington 27 20 1 F 20-29 21:08.9 6:49/M 3:42.4
35 Kearstin Turner Worthington 116 13 2 F 13-19 21:24.9 6:54/M 3:58.4
36 Patrick Stockhausen Worthington 23 20 7 M 20-29 21:27.2 6:55/M 4:19.1
37 Rob O'Brien Worthington 187 58 2 M 50-59 21:33.7 6:57/M 4:25.5
38 Cory Schmidt Worthington 184 20 8 M 20-29 21:43.8 7:00/M 4:35.7
39 Tarl Thompson 278 50 3 M 50-59 21:46.3 7:01/M 4:38.1
40 Amy Pajcic Worthington 17 20 2 F 20-29 21:46.7 7:01/M 4:20.2
41 John Karakoglou Worthington 63 30 7 M 30-39 21:47.0 7:02/M 4:38.9
42 Tiffany Poteet Worthington 154 20 3 F 20-29 21:48.6 7:02/M 4:22.1
43 Rich Pearson 322 32 8 M 30-39 21:49.4 7:02/M 4:41.3
44 Eric Rini 291 49 1 M 40-49 21:55.6 7:04/M 4:47.5
45 Stacey Anderson 236 30 2 F 30-39 21:59.0 7:05/M 4:32.5
46 Jim Colvin Worthington 103 50 4 M 50-59 22:00.5 7:06/M 4:52.4
47 John Miller Worthington 134 13 14 M 13-19 22:02.7 7:06/M 4:54.5
48 Jeanetta Palmer Worthington 91 30 3 F 30-39 22:03.4 7:07/M 4:36.9
49 Robert Congrove 258 17 15 M 13-19 22:10.7 7:09/M 5:02.5
50 Lauren Cozzarelli Worthington 178 20 4 F 20-29 22:11.0 7:09/M 4:44.5
51 Michael Pitroff Worthington 51 50 5 M 50-59 22:14.8 7:10/M 5:06.7
52 Taylor Surface 311 50 6 M 50-59 22:15.5 7:11/M 5:07.4
53 Ashley Smith Worthington 90 20 5 F 20-29 22:15.8 7:11/M 4:49.3
54 Ben Werbovetz Worthington 53 13 16 M 13-19 22:23.5 7:13/M 5:15.3
55 Joe Crotty 219 39 9 M 30-39 22:32.0 7:16/M 5:23.9
56 Kathleen Colvin Worthington 102 13 3 F 13-19 22:45.8 7:20/M 5:19.3
57 Marcella Chavez Worthington 75 13 4 F 13-19 23:12.9 7:29/M 5:46.4
58 Mark Taylor Worthington 6 40 2 M 40-49 23:14.3 7:30/M 6:06.1
59 Jason Reusch Worthington 149 30 10 M 30-39 23:22.1 7:32/M 6:13.9
60 Dennis Sterling Worthington 99 40 3 M 40-49 23:25.1 7:33/M 6:16.9
61 Martin Hine 249 40 4 M 40-49 23:30.5 7:35/M 6:22.3
62 Jason Risser 281 40 5 M 40-49 23:33.1 7:36/M 6:24.9
63 Robert Cozzarelli Worthington 113 50 7 M 50-59 23:41.3 7:38/M 6:33.2
64 Adam Ruege 308 34 11 M 30-39 23:54.6 7:43/M 6:46.4
65 Caden Duffy 263 11 3 M 0-12 24:10.8 7:48/M 7:02.7
66 Susan Woodell Worthington 183 20 6 F 20-29 24:15.1 7:49/M 6:48.6
67 Matthew Onstott 250 20 9 M 20-29 24:18.5 7:50/M 7:10.3
68 Kevin Ryan Worthington 2 20 10 M 20-29 24:19.0 7:51/M 7:10.8
69 Frank Darr 287 56 8 M 50-59 24:22.7 7:52/M 7:14.6
70 Greg Haskins 288 32 12 M 30-39 24:27.6 7:53/M 7:19.4
71 Ben Taylor 225 30 13 M 30-39 24:34.4 7:55/M 7:26.3
72 Randall Norris 272 56 9 M 50-59 24:48.7 8:00/M 7:40.5
73 Briana Pitroff Worthington 50 20 7 F 20-29 24:49.0 8:00/M 7:22.5
74 Karen O'Brien Worthington 186 54 1 F 50-59 24:49.6 8:00/M 7:23.1
75 Anna Lisa Worthington 94 13 5 F 13-19 24:56.6 8:03/M 7:30.1
76 Douglas Mitchell Worthington 182 50 10 M 50-59 24:58.2 8:03/M 7:50.1
77 Anne Davidson Worthington 13 30 4 F 30-39 25:00.0 8:04/M 7:33.5
78 Erin Pryor Worthington 92 30 5 F 30-39 25:01.4 8:04/M 7:34.9
79 Lee Ritter 323 32 14 M 30-39 25:07.8 8:06/M 7:59.7
80 Aidan Crowley Worthington 62 9 4 M 0-12 25:11.0 8:07/M 8:02.9
81 Robert Becker Worthington 97 30 15 M 30-39 25:32.1 8:14/M 8:24.0
82 Mike Williams Worthington 86 50 11 M 50-59 25:32.6 8:14/M 8:24.4
83 Tim Williams 229 30 16 M 30-39 25:33.0 8:15/M 8:24.9
84 Kate Wilson Worthington 239 30 6 F 30-39 25:33.6 8:15/M 8:07.1
85 David Moore Worthington 147 60 2 M 60-99 25:41.3 8:17/M 8:33.2
86 Karl Werbovetz Worthington 54 40 6 M 40-49 25:48.3 8:19/M 8:40.2
87 Erin Hall Worthington 48 30 7 F 30-39 25:50.8 8:20/M 8:24.3
88 Jake Ferrier 289 20 11 M 20-29 25:56.9 8:22/M 8:48.7
89 Jake Bernard Worthington 106 13 17 M 13-19 26:00.6 8:23/M 8:52.5
90 Maggie Gons Worthington 67 30 8 F 30-39 26:01.1 8:24/M 8:34.6
91 Tyler Davis 312 23 12 M 20-29 26:01.9 8:24/M 8:53.8
92 Nate Harris 242 8 5 M 0-12 26:08.2 8:26/M 9:00.1
93 Taylor Neimann 302 21 13 M 20-29 26:13.6 8:27/M 9:05.5
94 Dan Sclickting 204 48 7 M 40-49 26:14.2 8:28/M 9:06.1
95 Stephen DiBartola Worthington 180 62 3 M 60-99 26:17.7 8:29/M 9:09.6
96 Michael McCoy Worthington 122 20 14 M 20-29 26:24.8 8:31/M 9:16.6
97 Lindsey Marcum 303 32 9 F 30-39 26:25.9 8:31/M 8:59.4
98 Matthew Stone 310 13 18 M 13-19 26:34.7 8:34/M 9:26.5
99 Connor Roll Worthington 133 13 19 M 13-19 26:45.7 8:38/M 9:37.5
100 William Pearce Worthington 9 60 4 M 60-99 26:47.4 8:38/M 9:39.3
Place Name City Bib No Age Age Group Time Pace Time Back
101 Carrie Hogue Worthington 61 30 10 F 30-39 26:50.1 8:39/M 9:23.6
102 David Forman 324 41 8 M 40-49 26:53.6 8:40/M 9:45.4
103 Eric Spain Worthington 1 10 6 M 0-12 26:55.1 8:41/M 9:47.0
104 Abby Retterer Worthington 41 40 1 F 40-49 26:56.6 8:41/M 9:30.1
105 Ashley Fournier Worthington 33 20 8 F 20-29 26:59.3 8:42/M 9:32.8
106 Mollie Estepp 283 9 1 F 0-12 27:03.4 8:44/M 9:36.9
107 Kersten Tilton Worthington 108 20 9 F 20-29 27:04.0 8:44/M 9:37.5
108 Eric Gnezada Worthington 189 56 12 M 50-59 27:04.3 8:44/M 9:56.1
109 Ryan Zelnis Worthington 66 20 15 M 20-29 27:04.9 8:44/M 9:56.8
110 Stephanic Cozzarelli Worthington 179 50 2 F 50-59 27:06.9 8:45/M 9:40.4
111 Jimmy Humiston Worthington 60 30 17 M 30-39 27:13.6 8:47/M 10:05.5
112 Nathan Gordon Worthington 40 13 20 M 13-19 27:14.2 8:47/M 10:06.0
113 joe smith 290 50 13 M 50-59 27:14.6 8:47/M 10:06.4
114 Stephen Payne Worthington 29 20 16 M 20-29 27:17.1 8:48/M 10:08.9
115 Jennifer Button Worthington 39 40 2 F 40-49 27:19.7 8:49/M 9:53.2
116 Erinn Smith 307 34 11 F 30-39 27:23.3 8:50/M 9:56.8
117 sue` smith 999 30 12 F 30-39 27:23.6 8:50/M 9:57.1
118 Christopher Wood Worthington 12 40 9 M 40-49 27:24.2 8:50/M 10:16.0
119 Alex Kentoyo Worthington 107 30 18 M 30-39 27:25.1 8:51/M 10:16.9
120 Leslie Ziss 200 35 13 F 30-39 27:32.2 8:53/M 10:05.7
121 Candie Glover Worthington 56 30 14 F 30-39 27:34.3 8:54/M 10:07.8
122 Eli Hitzhusen Worthington 168 8 7 M 0-12 27:35.1 8:54/M 10:27.0
123 Greg Hitzhusen Worthington 167 43 10 M 40-49 27:37.4 8:55/M 10:29.3
124 Luke Neiger 232 7 8 M 0-12 27:41.8 8:56/M 10:33.6
125 Lee Cox Worthington 127 40 11 M 40-49 27:45.4 8:57/M 10:37.3
126 Olga Ponomareva Worthington 175 50 3 F 50-59 27:45.9 8:57/M 10:19.4
127 Jeff Spain Worthington 111 40 12 M 40-49 27:47.8 8:58/M 10:39.7
128 Robert Miller Worthington 82 50 14 M 50-59 27:49.9 8:58/M 10:41.8
129 Lori Shepherd 293 41 3 F 40-49 27:52.2 8:59/M 10:25.7
130 Deania Becker Worthington 96 30 15 F 30-39 27:54.2 9:00/M 10:27.7
131 Adrienne Zico 273 31 16 F 30-39 27:55.6 9:00/M 10:29.1
132 Jaclyn Payne Worthington 30 20 10 F 20-29 27:56.5 9:01/M 10:30.0
133 Taryn Briggs 202 30 17 F 30-39 27:57.0 9:01/M 10:30.5
134 Finn Duffy 306 8 9 M 0-12 27:59.1 9:02/M 10:50.9
135 Merrcedes Chomos 320 38 18 F 30-39 28:06.3 9:04/M 10:39.8
136 Justin Hutching 321 36 19 M 30-39 28:08.6 9:05/M 11:00.4
137 Mike Lisa Worthington 95 40 13 M 40-49 28:09.1 9:05/M 11:01.0
138 Claire Cox Worthington 131 13 6 F 13-19 28:10.3 9:05/M 10:43.8
139 Caroline Gnezda Worthington 35 13 7 F 13-19 28:10.7 9:05/M 10:44.2
140 Mike Stone 309 44 14 M 40-49 28:11.6 9:05/M 11:03.4
141 Sarah Cox Worthington 132 40 4 F 40-49 28:13.0 9:06/M 10:46.5
142 David Melfi 299 34 20 M 30-39 28:17.6 9:07/M 11:09.5
143 David Bakalik 198 46 15 M 40-49 28:19.4 9:08/M 11:11.3
144 Roger Norfleet 199 45 16 M 40-49 28:21.7 9:09/M 11:13.6
145 Anusha Baldaro 297 13 8 F 13-19 28:22.1 9:09/M 10:55.6
146 Zach Barnes 252 12 10 M 0-12 28:22.7 9:09/M 11:14.5
147 David Johnson 294 44 17 M 40-49 28:32.9 9:12/M 11:24.8
148 Camryn Johnson 295 14 9 F 13-19 28:37.7 9:14/M 11:11.2
149 Cliff Miller Worthington 34 60 5 M 60-99 28:38.5 9:14/M 11:30.3
150 David Trader 274 32 21 M 30-39 28:38.8 9:14/M 11:30.7
151 Amya Hams 270 10 2 F 0-12 28:40.7 9:15/M 11:14.2
152 Angela Paul 224 30 19 F 30-39 28:43.7 9:16/M 11:17.2
153 Kyra Crotty 221 9 3 F 0-12 28:46.5 9:17/M 11:20.0
154 Emma Megla Worthington 100 13 10 F 13-19 28:46.8 9:17/M 11:20.3
155 Donna Sterling Worthington 85 30 20 F 30-39 28:47.2 9:17/M 11:20.7
156 Anita Shively 207 60 1 F 60-99 28:48.0 9:17/M 11:21.5
157 Barry McCoy Worthington 123 60 6 M 60-99 28:48.7 9:17/M 11:40.5
158 Sussan Kruman Worthington 170 99 2 F 60-99 28:52.5 9:19/M 11:26.0
159 Mike Gorman 211 30 22 M 30-39 28:59.0 9:21/M 11:50.9
160 XiaoJiao Hall Worthington 73 13 11 F 13-19 29:01.6 9:22/M 11:35.1
161 Robert Ryder Worthington 174 30 23 M 30-39 29:02.0 9:22/M 11:53.8
162 Adam Kienle 275 30 24 M 30-39 29:04.2 9:23/M 11:56.0
163 Lisa Abrams 231 30 21 F 30-39 29:06.5 9:23/M 11:40.0
164 Nicole Keep Worthington 15 30 22 F 30-39 29:07.3 9:24/M 11:40.8
165 Robert Bruce Worthington 16 30 25 M 30-39 29:14.1 9:26/M 12:06.0
166 Scott Whitlock 259 70 7 M 60-99 29:16.8 9:26/M 12:08.7
167 Katie Boich 300 31 23 F 30-39 29:17.2 9:27/M 11:50.7
168 John Morrison Worthington 71 20 17 M 20-29 29:26.6 9:30/M 12:18.4
169 Jennifer Monahan Worthington 80 30 24 F 30-39 29:28.0 9:30/M 12:01.5
170 Hannah Plummer Worthington 7 15 12 F 13-19 29:34.4 9:32/M 12:07.9
171 Allysson Shelton Worthington 45 20 11 F 20-29 29:39.5 9:34/M 12:13.0
172 Chuck Stockhausen Worthington 25 60 8 M 60-99 29:45.7 9:36/M 12:37.5
173 Maggie Taylor Worthington 8 13 13 F 13-19 29:46.5 9:36/M 12:20.0
174 Carman Stevens Worthington 119 40 5 F 40-49 29:48.5 9:37/M 12:22.0
175 Michael Rauch Worthington 120 30 25 F 30-39 29:50.3 9:37/M 12:23.8
176 Sandi Briggs 203 54 4 F 50-59 29:52.7 9:38/M 12:26.2
177 Declan Rooney Worthington 19 13 21 M 13-19 29:53.2 9:38/M 12:45.0
178 Kathleen Moore Worthington 148 50 5 F 50-59 30:02.3 9:41/M 12:35.8
179 John Jones Worthington 65 60 9 M 60-99 30:16.6 9:46/M 13:08.5
180 Alex Griffin Worthington 121 12 11 M 0-12 30:19.8 9:47/M 13:11.6
181 Dean Orloft 305 11 12 M 0-12 30:20.1 9:47/M 13:12.0
182 Warren Orloff Worthington 52 40 18 M 40-49 30:23.8 9:48/M 13:15.7
183 Joe Smith 318 40 19 M 40-49 30:38.7 9:53/M 13:30.6
184 Maria Ramirez Worthington 151 40 6 F 40-49 30:39.6 9:53/M 13:13.1
185 Gabriel Cassell-Ramirez Worthington 150 10 13 M 0-12 30:42.4 9:54/M 13:34.3
186 Jennifer Cooper Worthington 31 20 12 F 20-29 30:45.6 9:55/M 13:19.1
187 Suzanne Surfice 279 49 7 F 40-49 30:48.6 9:56/M 13:22.1
188 Laura Bischuff 205 48 8 F 40-49 30:50.4 9:57/M 13:23.9
189 Nancy Schwartz 255 40 9 F 40-49 30:51.2 9:57/M 13:24.7
190 Maria Muratori 285 34 26 F 30-39 30:54.1 9:58/M 13:27.6
191 Brian Wright Worthington OH 55 30 26 M 30-39 30:56.8 9:59/M 13:48.7
192 Shoshamah Holub 276 10 4 F 0-12 31:00.4 10:00/M 13:33.9
193 Jane Cozzarelli Worthington 115 50 6 F 50-59 31:00.9 10:00/M 13:34.4
194 Gregory Vonville Worthington 173 12 14 M 0-12 31:11.8 10:04/M 14:03.7
195 Jennifer Stroop Worthington 36 40 10 F 40-49 31:14.8 10:05/M 13:48.3
196 Griffin Henry Worthington 144 8 15 M 0-12 31:17.8 10:05/M 14:09.6
197 Wyatt Estepp 284 8 16 M 0-12 31:21.6 10:07/M 14:13.5
198 Nate Graff Worthington 3 30 27 M 30-39 31:23.3 10:07/M 14:15.1
199 Paul Estepp 282 39 28 M 30-39 31:24.5 10:08/M 14:16.4
200 Craig Griffin Worthington 125 40 20 M 40-49 31:25.5 10:08/M 14:17.4
Place Name City Bib No Age Age Group Time Pace Time Back
201 Tereza Shelton Worthington 44 60 3 F 60-99 31:26.0 10:08/M 13:59.5
202 Ty Patillo 261 40 21 M 40-49 31:26.5 10:08/M 14:18.4
203 Katie Jobko 296 20 13 F 20-29 31:31.3 10:10/M 14:04.8
204 Sabine Holub 277 43 11 F 40-49 31:36.8 10:12/M 14:10.3
205 Kate Taylor Worthington 83 20 14 F 20-29 31:43.0 10:14/M 14:16.5
206 Ben Webster Worthington 38 13 22 M 13-19 31:45.7 10:15/M 14:37.6
207 Stephen Webster Worthington 37 40 22 M 40-49 31:46.2 10:15/M 14:38.0
208 Josh Marcum 304 14 23 M 13-19 31:48.3 10:15/M 14:40.1
209 Laura Hall Worthington 74 60 4 F 60-99 31:54.0 10:17/M 14:27.5
210 Josh Cooper Worthington 32 30 29 M 30-39 31:55.6 10:18/M 14:47.5
211 Natalie Rooney Worthington 20 40 12 F 40-49 31:58.5 10:19/M 14:32.0
212 Ernest Sanders Worthington 155 49 23 M 40-49 32:04.8 10:21/M 14:56.6
213 Gregory King 238 30 30 M 30-39 32:15.8 10:24/M 15:07.6
214 Sarah Curran Worthington 42 30 27 F 30-39 32:27.0 10:28/M 15:00.5
215 Tommy Migatt Worthington 193 8 17 M 0-12 32:44.3 10:34/M 15:36.1
216 Michelle Mygatt 194 34 28 F 30-39 32:56.6 10:37/M 15:30.1
217 Kristin Woodddy 196 32 29 F 30-39 33:00.8 10:39/M 15:34.3
218 Calvin Stults Worthington 156 7 18 M 0-12 33:01.1 10:39/M 15:53.0
219 Kristin Stults Worthington 157 30 30 F 30-39 33:01.8 10:39/M 15:35.3
220 Will Crotty 222 6 19 M 0-12 33:05.3 10:40/M 15:57.2
221 Tim Mygatt 195 34 31 M 30-39 33:08.6 10:41/M 16:00.5
222 Mia Migatt Worthington 192 6 5 F 0-12 33:12.5 10:43/M 15:46.0
223 Anita Shively 241 30 31 F 30-39 33:21.5 10:45/M 15:55.0
224 Makenna McCoy 266 30 32 F 30-39 33:23.3 10:46/M 15:56.8
225 Jim McCoy 265 37 32 M 30-39 33:40.4 10:52/M 16:32.3
226 Layne Keegan 317 11 6 F 0-12 33:45.8 10:53/M 16:19.3
227 Casey Keegan 315 17 14 F 13-19 33:53.9 10:56/M 16:27.4
228 Megan McCoy Worthington 124 20 15 F 20-29 34:06.4 11:00/M 16:39.9
229 Sue Meier Worthington 129 50 7 F 50-59 34:06.7 11:00/M 16:40.2
230 Ashley Crotty 220 10 7 F 0-12 34:07.2 11:00/M 16:40.7
231 Andrea Crotty 223 37 33 F 30-39 34:09.6 11:01/M 16:43.1
232 Kate Wilson Worthington 135 30 34 F 30-39 34:11.6 11:02/M 16:45.1
233 Jill Moorhead 298 34 35 F 30-39 34:31.5 11:08/M 17:05.0
234 Marin Henry Worthington 143 12 8 F 0-12 34:36.0 11:10/M 17:09.5
235 Nikki Crotty Worthington 18 12 9 F 0-12 34:51.9 11:15/M 17:25.4
236 Ariana Wood Worthington 172 2 10 F 0-12 34:54.7 11:15/M 17:28.2
237 Restu Kresnadi Worthington 117 30 33 M 30-39 34:55.2 11:16/M 17:47.0
238 David Davich Worthington 110 30 34 M 30-39 35:17.2 11:23/M 18:09.0
239 Joseph Curran Worthington 141 60 10 M 60-99 35:28.1 11:26/M 18:19.9
240 Carson Smith Worthington 136 12 20 M 0-12 35:33.1 11:28/M 18:24.9
241 Jim Smith Worthington 137 40 24 M 40-49 35:44.7 11:32/M 18:36.6
242 Meghan French Worthington 24 20 16 F 20-29 35:49.6 11:33/M 18:23.1
243 Elysabeth Stack Worthington 46 30 36 F 30-39 35:51.1 11:34/M 18:24.6
244 Megghan Shelton Worthington 47 20 17 F 20-29 35:59.3 11:36/M 18:32.8
245 Boris Jagrine Worthington 176 60 11 M 60-99 35:59.5 11:36/M 18:51.3
246 Beatriz Ramirez Worthington 79 60 5 F 60-99 36:25.1 11:45/M 18:58.6
247 Fonny Lasmana Worthington 118 30 37 F 30-39 36:40.8 11:50/M 19:14.3
248 Anne Rundle Worthington 10 30 38 F 30-39 36:41.2 11:50/M 19:14.7
249 Stephen Shelton Worthington 43 60 12 M 60-99 36:46.5 11:52/M 19:38.3
250 Michelle Risser 280 40 13 F 40-49 36:52.4 11:54/M 19:25.9
251 Henry Schaffer 268 5 21 M 0-12 36:56.5 11:55/M 19:48.3
252 Sam Schaffer 267 8 22 M 0-12 37:09.0 11:59/M 20:00.8
253 Griffin Tullis 208 13 15 F 13-19 37:20.3 12:03/M 19:53.8
254 Sierra Getz 209 13 16 F 13-19 37:24.5 12:04/M 19:58.0
255 Anthony Cozzarelli Worthington 109 13 24 M 13-19 37:56.9 12:14/M 20:48.7
256 Raul Ramirez Worthington 78 60 13 M 60-99 37:57.1 12:15/M 20:49.0
257 Valentina Krendelchtchi 227 30 39 F 30-39 37:58.1 12:15/M 20:31.6
258 Ludmila Jagrine 247 30 40 F 30-39 38:15.3 12:20/M 20:48.8
259 Valentina Golovkina 228 30 41 F 30-39 38:15.8 12:20/M 20:49.3
260 Katie Bond Worthington 22 12 11 F 0-12 38:21.0 12:22/M 20:54.5
261 Alan Bond Worthington 21 50 15 M 50-59 38:40.6 12:28/M 21:32.4
262 Frances Seitz Worthington 5 12 12 F 0-12 40:39.2 13:07/M 23:12.7
263 Denise Barnes 251 40 14 F 40-49 40:44.2 13:08/M 23:17.7
264 Elizabeth Seitz Worthington 4 40 15 F 40-49 40:56.0 13:12/M 23:29.5
265 Kernianne Wolf 301 44 16 F 40-49 41:38.8 13:26/M 24:12.3
266 Marie Cozzarelli Worthington 112 13 17 F 13-19 41:43.2 13:27/M 24:16.7
267 Sheila Rupert 234 30 42 F 30-39 42:31.5 13:43/M 25:05.0
268 Amy Morgan 233 30 43 F 30-39 42:53.5 13:50/M 25:27.0
269 Madison Layman Worthington 165 10 13 F 0-12 43:24.2 14:00/M 25:57.7
270 Bonita Mannarino Worthington 160 49 17 F 40-49 43:32.1 14:03/M 26:05.6
271 Bruce Layman Worthington 164 47 25 M 40-49 44:32.6 14:22/M 27:24.4
272 Amy Layman Worthington 163 48 18 F 40-49 48:10.9 15:32/M 30:44.4
273 Joe McCalum 314 34 35 M 30-39 48:19.5 15:35/M 31:11.3
274 Julie Keegan 316 45 19 F 40-49 49:10.5 15:52/M 31:44.0
275 Emily Rogers Worthington 162 34 44 F 30-39 49:15.0 15:53/M 31:48.5
276 Janelle Criner Worthington 161 32 45 F 30-39 49:15.0 15:53/M 31:48.5