Run Through The Hills 5K
5K
Overall Finish List
July 04, 2017
Results By GoRunOhio
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Jonathan Allen 80 20 M 1 Top Fin 16:17.6 16:17.6 5:15/M
2 Nate King Dublin OH 140 30 M 1 30-39 16:40.5 16:41.2 5:23/M
3 Michael DiBartola Worthington OH 134 30 M 2 30-39 17:09.3 17:09.3 5:32/M
4 Jason Mehalic 101 18 M 1 13-19 17:08.2 17:09.5 5:32/M
5 Aaron Schaller Blacklick OH 164 20 M 1 20-29 17:27.3 17:27.3 5:38/M
6 Andrew Davidson 76 32 M 3 30-39 17:30.3 17:30.3 5:39/M
7 Ryan Mehalic 102 16 M 2 13-19 18:07.2 18:07.2 5:51/M
8 Noi Leproust Worthington OH 162 17 M 3 13-19 18:27.6 18:28.9 5:57/M
9 Michelle Webb Gahanna OH 136 16 M 4 13-19 18:42.0 18:42.0 6:02/M
10 Conner Ingram 107 18 M 5 13-19 18:48.8 18:48.8 6:04/M
11 Ryan Gimeson Worthington OH 142 16 M 6 13-19 19:07.7 19:07.7 6:10/M
12 Connor Ryan Blacklick OH 138 17 M 7 13-19 19:09.3 19:09.9 6:11/M
13 Claire Steigerwald Blacklick OH 137 17 F 1 Top Fin 19:27.0 19:27.0 6:16/M
14 Cassie Whiting Worthington OH 148 34 F 1 30-39 19:29.3 19:31.8 6:18/M
15 Gia Napoleon 108 16 F 1 13-19 19:42.9 19:43.8 6:22/M
16 Allison Holahan Gahanna OH 139 19 F 2 13-19 19:53.6 19:54.8 6:25/M
17 Ernie Ziegler Columbus OH 151 38 M 4 30-39 19:53.6 19:55.5 6:25/M
18 Frank Bacy Delaware OH 132 42 M 1 40-49 19:55.2 19:57.0 6:26/M
19 Dustin Meier 60 27 M 2 20-29 20:13.4 20:16.1 6:32/M
20 Mark Lundine 29 41 M 2 40-49 20:30.2 20:40.5 6:40/M
21 Mitchell Button 90 15 M 8 13-19 20:42.5 20:42.5 6:41/M
22 Natalie Clay 87 15 F 3 13-19 20:57.8 21:00.9 6:46/M
23 John Clay 86 47 M 3 40-49 20:58.0 21:01.4 6:47/M
24 Eric Spain Worthington OH 1 14 M 9 13-19 21:05.9 21:05.9 6:48/M
25 Taylor Surface Riverla OH 183 54 M 1 50-59 21:04.3 21:10.4 6:50/M
26 Matt Stone Columbus OH 168 17 M 10 13-19 21:12.8 21:21.6 6:53/M
27 Carina Napoleon 109 14 F 4 13-19 21:23.8 21:23.8 6:54/M
28 Ryan Beck Worthington OH 177 38 M 5 30-39 21:24.8 21:26.5 6:55/M
29 Natalie DiBartola Worthington OH 133 29 F 1 20-29 21:25.4 21:26.7 6:55/M
30 Jarad Swint 58 45 M 4 40-49 21:25.6 21:28.5 6:55/M
31 Dennis Sterling Worthington OH 69 48 M 5 40-49 21:34.4 21:36.3 6:58/M
32 Joe Rogers Columbus OH 166 53 M 2 50-59 21:51.0 21:52.9 7:03/M
33 Patrick Stockhausen Worthington OH 163 32 M 6 30-39 21:58.4 22:04.5 7:07/M
34 Jackson Pinschenat 103 13 M 11 13-19 22:14.5 22:17.6 7:11/M
35 Keith Beveridge Columbus OH 20 44 M 6 40-49 22:08.9 22:19.7 7:12/M
36 Clara Janow Radnor OH 131 14 F 5 13-19 22:26.4 22:27.6 7:15/M
37 Lindsay Becker Columbus OH 128 35 F 2 30-39 22:41.0 22:43.8 7:20/M
38 Rob O'Brien Hilliard OH 7 62 M 1 60-99 22:58.5 23:02.6 7:26/M
39 Paul Estepp 113 43 M 7 40-49 22:59.3 23:09.2 7:28/M
40 Richard Pearson Worthington OH 144 36 M 7 30-39 23:02.9 23:10.3 7:28/M
41 Dean Orloff 40 15 M 12 13-19 23:16.5 23:21.3 7:32/M
42 Warren Orloff 39 48 M 8 40-49 23:17.7 23:22.5 7:32/M
43 Doug Tanner 125 35 M 8 30-39 23:25.6 23:25.6 7:33/M
44 Anthony Bader Worthington OH 160 28 M 3 20-29 23:18.3 23:26.2 7:34/M
45 Dave Kohlrieser Columbus OH 129 34 M 9 30-39 23:27.4 23:30.1 7:35/M
46 Grace Moricca 84 15 F 6 13-19 23:32.7 23:35.6 7:36/M
47 Mollie Estepp 112 13 F 7 13-19 23:50.4 23:55.0 7:43/M
48 Alex Beim 89 15 F 8 13-19 24:03.5 24:06.6 7:46/M
49 AJ Hawkins 8 11 M 1 0-12 24:12.5 24:12.5 7:48/M
50 Scott Holahan Gahanna OH 135 48 M 9 40-49 24:13.9 24:13.9 7:49/M
51 Adam Ruege Worthington OH 156 38 M 10 30-39 24:40.9 24:46.3 7:59/M
52 Mike Weisenberger 81 63 M 2 60-99 24:46.0 24:54.7 8:02/M
53 Kevin Ryan 16 32 M 11 30-39 24:59.9 25:06.0 8:06/M
54 Abby Ryan Worthington OH 17 32 F 3 30-39 25:00.0 25:06.1 8:06/M
55 Rowan Fleming 93 10 M 2 0-12 25:08.5 25:08.5 8:06/M
56 Alexa Graham Columbus OH 158 11 F 1 0-12 25:08.1 25:09.6 8:07/M
57 Zac Orr Worthington OH 15 36 M 12 30-39 25:18.5 25:24.4 8:12/M
58 Stephen Webster 96 51 M 3 50-59 25:20.5 25:28.6 8:13/M
59 Richard Herbst Worthington OH 121 31 M 13 30-39 25:34.6 25:40.1 8:17/M
60 Holley Graham Columbus OH 157 40 F 1 40-49 25:39.4 25:41.1 8:17/M
61 Rachael Dorothy 27 40 F 2 40-49 25:32.0 25:44.8 8:18/M
62 Reagan Jolley 3 12 F 2 0-12 25:45.9 25:49.7 8:20/M
63 David Zinsmeister Gurner OH 149 53 M 4 50-59 25:47.9 25:51.4 8:20/M
64 Sarah Masic Worthington OH 130 50 F 1 50-59 26:10.7 26:13.2 8:27/M
65 Owen Woodby 52 10 M 3 0-12 26:09.3 26:21.7 8:30/M
66 Kelsey Zinsmeister 85 16 F 9 13-19 26:22.5 26:25.8 8:31/M
67 Karl Werbovetz Worthington OH 172 51 M 5 50-59 26:16.5 26:29.6 8:33/M
68 Will Barnes 105 11 M 4 0-12 26:28.3 26:30.6 8:33/M
69 Sarah Meier Worthington OH 169 24 F 2 20-29 26:29.1 26:35.9 8:35/M
70 Lori Shepherdd 92 45 F 3 40-49 26:32.2 26:41.2 8:36/M
71 Kristin Graham Worthington OH 117 35 F 4 30-39 26:54.7 27:06.7 8:45/M
72 Addie Sterling Worthington OH 68 11 F 3 0-12 27:19.0 27:23.6 8:50/M
73 Wyatt Estepp 114 12 M 5 0-12 27:23.4 27:27.1 8:51/M
74 Jeff Spain Columbus OH 155 46 M 10 40-49 26:12.6 27:30.0 8:52/M
75 Abby Retterer 79 52 F 2 50-59 27:29.7 27:39.6 8:55/M
76 Kelly Seifert 94 40 F 4 40-49 27:40.3 27:40.3 8:55/M
77 Ben Pollock Worthington OH 178 31 M 14 30-39 27:35.1 27:47.4 8:58/M
78 Stephen Loas 119 35 M 15 30-39 27:30.1 27:50.0 8:59/M
79 Victoria Bader Worthington OH 159 27 F 3 20-29 27:43.1 27:51.0 8:59/M
80 Cara Blessing 26 32 F 5 30-39 27:43.1 27:53.7 9:00/M
81 Mia Mygatt 47 10 F 4 0-12 27:45.4 27:55.9 9:00/M
82 Lewis Tracy Worthington OH 120 59 M 6 50-59 27:57.5 28:03.0 9:03/M
83 Tom Mygatt 46 12 M 6 0-12 27:59.1 28:09.8 9:05/M
84 Craig Honigford Columbus OH 173 31 M 16 30-39 27:57.4 28:11.8 9:05/M
85 Kyle Lavetsky Worthington OH 143 34 M 17 30-39 27:59.6 28:12.0 9:06/M
86 Mallory Honigford Columbus OH 171 31 F 6 30-39 27:57.6 28:12.3 9:06/M
87 David Moore 82 67 M 3 60-99 28:04.9 28:13.3 9:06/M
88 Joey Mumpower 36 14 M 13 13-19 28:12.0 28:19.8 9:08/M
89 Rachael Estepp 116 44 F 5 40-49 28:15.1 28:24.8 9:10/M
90 Brian Watchins Worthington OH 184 55 M 7 50-59 28:26.5 28:37.3 9:14/M
91 Anita Snively 43 65 F 1 60-99 28:35.4 28:42.8 9:15/M
92 Adam Zinsmeister 78 55 M 8 50-59 28:42.6 28:46.0 9:17/M
93 Andrew Comer Comer 95 37 M 18 30-39 28:31.2 28:55.0 9:20/M
94 Luke Neiger Worthington OH 176 11 M 7 0-12 28:55.9 29:02.2 9:22/M
95 David Insley Worthington OH 127 72 M 4 60-99 29:10.8 29:20.4 9:28/M
96 Angie Paul 97 44 F 6 40-49 29:18.5 29:23.0 9:29/M
97 Jacob Suncire 98 14 M 14 13-19 29:19.1 29:23.4 9:29/M
98 Lisa Abrams Worta OH 175 51 F 3 50-59 29:12.3 29:24.8 9:29/M
99 Hannah Tanner 126 11 F 5 0-12 29:29.9 29:34.3 9:32/M
100 Suzanne Surface Worthington OH 182 53 F 4 50-59 29:24.0 29:36.9 9:33/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Geoff Davies 11 38 M 19 30-39 29:20.8 29:37.7 9:33/M
102 Grant Stoller Worthington OH 147 9 M 8 0-12 30:00.6 30:03.0 9:42/M
103 Darci Stoller Worthington OH 146 41 F 7 40-49 30:00.6 30:03.0 9:42/M
104 Kate Arriola Worthington OH 19 23 F 4 20-29 29:54.3 30:03.8 9:42/M
105 Kathleen Moore 83 61 F 2 60-99 29:58.5 30:07.1 9:43/M
106 Mark Taylor 12 50 M 9 50-59 30:10.1 30:18.5 9:46/M
107 Danny Ford Ford 62 34 M 20 30-39 30:26.7 30:34.2 9:52/M
108 Donna Sterling Worthington OH 70 42 F 8 40-49 30:34.2 30:37.6 9:53/M
109 Mercedes Chomos 66 42 F 9 40-49 30:28.8 30:40.5 9:54/M
110 Sarah Currsn 99 38 F 7 30-39 31:01.3 31:10.3 10:03/M
111 Jason Lambie 23 29 M 4 20-29 30:56.7 31:13.7 10:04/M
112 Jess Lambie 22 29 F 5 20-29 30:56.9 31:13.7 10:04/M
113 Mike Stone Columbus OH 167 48 M 11 40-49 31:12.0 31:21.1 10:07/M
114 Jordin Trebec Grove City OH 174 31 F 8 30-39 31:07.8 31:23.7 10:07/M
115 Jack Jolley 2 9 M 9 0-12 31:20.6 31:39.4 10:13/M
116 Ben Taylor Columbus OH 154 32 M 21 30-39 31:24.8 31:41.1 10:13/M
117 John Jolley 4 49 M 12 40-49 31:23.3 31:41.6 10:13/M
118 Andrew Mygatt 48 9 M 10 0-12 31:31.4 31:43.2 10:14/M
119 Cooper Woodby 53 9 M 11 0-12 31:36.6 31:48.7 10:15/M
120 CHelsea Blessing 25 32 F 9 30-39 31:41.4 31:51.4 10:16/M
121 Matthew Dicken 31 25 M 5 20-29 31:44.1 31:56.0 10:18/M
122 Abigail Goodhart 32 22 F 6 20-29 31:45.0 31:56.4 10:18/M
123 Jessica Whitlock-Schettine 18 39 F 10 30-39 31:47.4 32:01.1 10:20/M
124 Amina Mdingi 59 40 F 10 40-49 32:15.5 32:26.9 10:28/M
125 Michael Grimm 56 44 M 13 40-49 32:24.0 32:33.3 10:30/M
126 Weston Pinschenat 104 11 M 12 0-12 32:48.3 32:52.1 10:36/M
127 Carole Roys 106 58 F 5 50-59 32:58.8 33:06.7 10:41/M
128 Gina Penzone 42 38 F 11 30-39 32:57.5 33:08.7 10:41/M
129 Charlie Gary 91 23 M 6 20-29 33:05.3 33:09.6 10:42/M
130 Pete Rodocker 185 47 M 14 40-49 33:15.1 33:26.8 10:47/M
131 Mollie Geiger Worthington OH 165 11 F 6 0-12 33:25.6 33:30.0 10:48/M
132 Meredith Estepp 115 9 F 7 0-12 33:25.2 33:30.3 10:48/M
133 Kristin Woodby 51 36 F 12 30-39 33:22.1 33:34.8 10:50/M
134 Liam Farley 72 10 M 13 0-12 33:37.4 33:39.8 10:51/M
135 Tom Ford 13 61 M 5 60-99 33:58.2 34:05.3 11:00/M
136 Dustin Davis 38 30 M 22 30-39 34:05.7 34:20.4 11:05/M
137 Erin Larson 37 30 F 13 30-39 34:05.7 34:20.5 11:05/M
138 Kevin Putman 24 58 M 10 50-59 34:21.9 34:32.5 11:08/M
139 Alaina Scardina 67 8 F 8 0-12 34:39.1 34:41.7 11:11/M
140 Ellen Shumaker Westerville OH 57 43 F 11 40-49 34:46.1 34:49.0 11:14/M
141 Drew Barnes Worthington OH 179 8 M 14 0-12 34:46.3 34:50.7 11:14/M
142 Brady Pearson Worthington OH 145 9 M 15 0-12 34:53.8 34:58.2 11:17/M
143 Julia Orloff 118 18 F 10 13-19 34:52.8 34:58.4 11:17/M
144 Jamie Zinsmeister 77 19 F 11 13-19 35:02.4 35:06.0 11:19/M
145 Tim Conrad 71 60 M 6 60-99 35:11.1 35:20.9 11:24/M
146 Kate Mygatt 49 6 F 9 0-12 36:26.8 36:40.2 11:50/M
147 Michelle Mygatt 45 39 F 14 30-39 36:27.3 36:40.4 11:50/M
148 Tim Mygatt 44 39 M 23 30-39 36:30.5 36:41.0 11:50/M
149 Lina Taylor Columbus OH 153 31 F 15 30-39 37:09.8 37:25.2 12:04/M
150 Randall Roys Columbus OH 161 58 M 11 50-59 37:37.9 37:46.3 12:11/M
151 Ainsley Ford Ford 63 11 F 10 0-12 37:43.3 37:47.4 12:11/M
152 Natalie Mumpower 34 36 F 16 30-39 37:40.3 37:47.5 12:11/M
153 Brandon Scott Grove City OH 181 28 M 7 20-29 37:36.6 37:49.2 12:12/M
154 Haley Yates Grove City OH 180 27 F 7 20-29 37:37.6 37:50.9 12:12/M
155 Jeremy Mumpower 35 36 M 24 30-39 37:30.2 37:54.3 12:14/M
156 Michael Farley 73 39 M 25 30-39 37:49.1 37:54.7 12:14/M
157 Lindsay Ryder 10 40 F 12 40-49 37:47.5 37:58.8 12:15/M
158 Joy Lehman Upper Arlingtron O 9 42 F 13 40-49 37:47.9 37:59.1 12:15/M
159 Asher Woodby 54 7 M 16 0-12 38:09.1 38:21.8 12:22/M
160 Caleb Woodby 50 37 M 26 30-39 38:38.9 38:52.1 12:32/M
161 Emerson Woodby 55 6 M 17 0-12 38:38.9 38:52.1 12:32/M
162 Hannah Innes 33 13 F 12 13-19 38:56.5 39:01.8 12:35/M
163 Matt Oyster 65 32 M 27 30-39 38:48.4 39:03.0 12:36/M
164 Kate Taylor 64 29 F 8 20-29 38:47.7 39:04.1 12:36/M
165 Jeremy Ross 122 35 M 28 30-39 39:07.5 39:21.4 12:42/M
166 Brenda Basnik 100 40 F 14 40-49 42:07.3 42:29.4 13:42/M
167 Eriin Ford 61 31 F 17 30-39 48:05.0 48:09.4 15:32/M
168 David Ross 123 7 M 18 0-12 48:04.0 48:17.8 15:35/M
169 Radonna Ford 14 50 F 6 50-59 48:10.9 48:18.5 15:35/M
170 Candie Glorer Marion OH 170 38 F 18 30-39 49:49.2 49:57.5 16:07/M
171 Emily Dicken 30 25 F 9 20-29 52:25.9 52:44.6 17:01/M
172 Greg Goodhart 41 50 M 12 50-59 52:26.3 52:45.1 17:01/M
173 Alex Witt 111 46 M 15 40-49 53:06.3 53:25.7 17:14/M
174 Lark Witt 110 46 F 15 40-49 53:07.2 53:26.3 17:14/M